F1 News
- March 15, 2008
Pole for Lewis, but that’s not the surprise
Lewis popped his McLaren onto the Pole position, but the surprise is who is in second.
We already know that Kimi is starting 16th, so it was expected that the second Ferrari would be lining up next to him. That did not occur though, and it was not Lewis’s team mate Heikki either.
Nope hat’s off to BMW Sauber and Robert Kubbica for their second spot start for the first race.
Other surprises are the Honda cars, both making it into a lot higher position than last year (11th and 13th),
Both of the Toyota’s made it through to the top 10 shoot out, as did Nico Rosberg and David Coulthard and big surpise Sebastian Vettel. Mark Webber held his bad luck at his home track, with what looked like a failure of a front brake pad or disk under braking into the fast turn 12.
We look forward to what will be a cracking race tomorrow.
Times after the clickthrough.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:26.572 | 1:25.187 | 1:26.714 | 14 |
| 2 | 4 | Robert Kubica | BMW | 1:26.103 | 1:25.315 | 1:26.869 | 15 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:25.664 | 1:25.452 | 1:27.079 | 13 |
| 4 | 2 | Felipe Massa | Ferrari | 1:25.994 | 1:25.691 | 1:27.178 | 12 |
| 5 | 3 | Nick Heidfeld | BMW | 1:25.960 | 1:25.518 | 1:27.236 | 16 |
| 6 | 11 | Jarno Trulli | Toyota | 1:26.427 | 1:26.101 | 1:28.527 | 17 |
| 7 | 7 | Nico Rosberg | Williams-Toyota | 1:26.295 | 1:26.059 | 1:28.687 | 21 |
| 8 | 9 | David Coulthard | Red Bull-Renault | 1:26.381 | 1:26.063 | 1:29.041 | 18 |
| 9 | 12 | Timo Glock | Toyota | 1:26.919 | 1:26.164 | 1:29.593 | 17 |
| 10 | 15 | Sebastian Vettel | STR-Ferrari | 1:26.702 | 1:25.842 | 18 | |
| 11 | 17 | Rubens Barrichello | Honda | 1:26.369 | 1:26.173 | 13 | |
| 12 | 5 | Fernando Alonso | Renault | 1:26.907 | 1:26.188 | 10 | |
| 13 | 16 | Jenson Button | Honda | 1:26.712 | 1:26.259 | 13 | |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | 1:26.891 | 1:26.413 | 13 | |
| 15 | 10 | Mark Webber | Red Bull-Renault | 1:26.914 | 8 | ||
| 16 | 1 | Kimi Räikkönen | Ferrari | 1:26.140 | 3 | ||
| 17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:27.207 | 9 | ||
| 18 | 14 | Sebastien Bourdais | STR-Ferrari | 1:27.446 | 10 | ||
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:27.859 | 9 | ||
| 20 | 18 | Takuma Sato | Super Aguri-Honda | 1:28.208 | 9 | ||
| 21 | 6 | Nelsinho Piquet | Renault | 1:28.330 | 6 | ||
| 22 | 19 | Anthony Davidson | Super Aguri-Honda | 1:29.059 | 9 |



5 Responses to “Pole for Lewis, but that’s not the surprise”
Great race. Cannot wait for ‘alfa romeo’ to re-enter F1 in 2009. See picture at http://www.targ8.com/f1
By Targ8 on Mar 16, 2008