Turkey Qualifying
For the third year in a row, Felipe Massa has popped his Ferrari onto the pole slot. He has won from first on the grid for the last two years, so looking good for the Brazilian in tomorrows race.
Heikki made a great comeback from his smash in Spain to take the second spot on the grid. Lewis took the third spot on the grid with a great lap using the hard compound tyres on his fast run, making the pace of the McLaren look good, if not quite the match of the Ferrari.
Fourth spot went to Kimi, with a Ferrari that was certainly looking a handful, especially towards the end of the lap, so the Finn may well be running a heavier car.
The BMW Sauber’s did not look as quick as they have in the previous races, with Robert Kubica taking fifth and Nick Heidfeld struggling back in ninth.
The Red Bull’s and Renault’s are showing that their pace in Spain was real, with Webber in sixth, and Fernando in seventh.
The Toyota of Trulli did not seem to come on form in the Q3 session after both Toyota’s being quick in the earlier sessions, but Trulli took the eight spot.
David Coulthard chose not to run in Q3, resulting in him saving tyres and taking the tenth spot.
With cars so closely matched, and a track that seems to work equally as well with the understeer style of Filipe and the oversteer of Lewis, as well as genuine overtaking opportunities it could be an interesting race tomorrow.
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:25.994 | 1:26.192 | 1:27.617 | 16 |
| 2 | Heikki Kovalainen | McLaren-Mercedes | 1:26.736 | 1:26.290 | 1:27.808 | 16 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 1:26.192 | 1:26.477 | 1:27.923 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 1:26.457 | 1:26.050 | 1:27.936 | 17 |
| 5 | Robert Kubica | BMW Sauber | 1:26.761 | 1:26.129 | 1:28.390 | 17 |
| 6 | Mark Webber | Red Bull-Renault | 1:26.773 | 1:26.466 | 1:28.417 | 17 |
| 7 | Fernando Alonso | Renault | 1:26.836 | 1:26.522 | 1:28.422 | 18 |
| 8 | Jarno Trulli | Toyota | 1:26.695 | 1:26.822 | 1:28.836 | 20 |
| 9 | Nick Heidfeld | BMW Sauber | 1:27.107 | 1:26.607 | 1:28.882 | 20 |
| 10 | David Coulthard | Red Bull-Renault | 1:26.939 | 1:26.520 | 1:29.959 | 16 |
| 11 | Nico Rosberg | Williams-Toyota | 1:27.367 | 1:27.012 | 13 | |
| 12 | Rubens Barrichello | Honda | 1:27.355 | 1:27.219 | 13 | |
| 13 | Jenson Button | Honda | 1:27.428 | 1:27.298 | 14 | |
| 14 | Sebastian Vettel | STR-Ferrari | 1:27.442 | 1:27.412 | 15 | |
| 15 | Timo Glock | Toyota | 1:26.614 | 1:27.806 | 15 | |
| 16 | Kazuki Nakajima | Williams-Toyota | 1:27.547 | 9 | ||
| 17 | Nelsinho Piquet | Renault | 1:27.568 | 7 | ||
| 18 | Sebastien Bourdais | STR-Ferrari | 1:27.621 | 8 | ||
| 19 | Giancarlo Fisichella | Force India-Ferrari | 1:27.807 | 10 | ||
| 20 | Adrian Sutil | Force India-Ferrari | 1:28.325 | 9 |
Related Posts: ITV no show for the US qualifying Turkey Preview Coverage
No comments yet. Be the first.
Leave a reply


