F1 News
- May 24, 2008
Monaco Qualifying
A shock result from the qualifying session for Monaco, the McLaren’s have only managed to take the second row of the grid, being out qualified by the Ferrari’s at the ‘McLaren Track’.
Lewis Hamilton seemed to be struggling the whole session to get a good time in sector 2 of the track, and it seemed to be where he was loosing his time.
Massa eclipsed his team mate in all three sessions of the qualifying, and seemed to have the Ferrari hooked up better than Kimi.
Heikki put in a solid lap considering he was in a rebuilt car after putting his McLaren into the barrier this morning in practice.
Robert Kubica’s BMW-Sauber looked a complete handful, so it’s impressive to see him on the fifth spot of the grid, he certainly faired better than his German team mate, who start’s thirteenth.
Nico was possibly the outstanding driver of the session, putting the Williams onto the third row of the grid. He seemed to have a well planted front end to the car, and drove well to get his car there. Constantly 1.2 seconds faster than his young team mate.
Fernando got into the top 10 again, but it does not look like he will make it three wins in a row.
The Red Bull’s both managed to get through to the Q3 session, but it was a difficult day for the team. The cars were both struggling, and David’s car too a big slide under braking out of the tunnel, and he slammed the front into the barriers. This happened at the end of Q2, so DC will start 10th as he did not take part in Q3.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 1:15.190 | 1:15.110 | 1:15.787 | 20 |
| 2 | 1 | Kimi Räikkönen | Ferrari | 1:15.717 | 1:15.404 | 1:15.815 | 19 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:15.582 | 1:15.322 | 1:15.839 | 20 |
| 4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:15.295 | 1:15.389 | 1:16.165 | 25 |
| 5 | 4 | Robert Kubica | BMW Sauber | 1:15.977 | 1:15.483 | 1:16.171 | 18 |
| 6 | 7 | Nico Rosberg | Williams-Toyota | 1:15.935 | 1:15.287 | 1:16.548 | 24 |
| 7 | 5 | Fernando Alonso | Renault | 1:16.646 | 1:15.827 | 1:16.852 | 20 |
| 8 | 11 | Jarno Trulli | Toyota | 1:16.306 | 1:15.598 | 1:17.203 | 21 |
| 9 | 10 | Mark Webber | Red Bull-Renault | 1:16.074 | 1:15.745 | 1:17.343 | 19 |
| 10 | 9 | David Coulthard | Red Bull-Renault | 1:16.086 | 1:15.839 | no time | 18 |
| 11 | 12 | Timo Glock | Toyota | 1:16.285 | 1:15.907 | 16 | |
| 12 | 16 | Jenson Button | Honda | 1:16.259 | 1:16.101 | 13 | |
| 13 | 3 | Nick Heidfeld | BMW Sauber | 1:16.650 | 1:16.455 | 14 | |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | 1:16.756 | 1:16.479 | 16 | |
| 15 | 17 | Rubens Barrichello | Honda | 1:16.208 | 1:16.537 | 12 | |
| 16 | 14 | Sebastien Bourdais | STR-Ferrari | 1:16.806 | 9 | ||
| 17 | 6 | Nelsinho Piquet | Renault | 1:16.933 | 8 | ||
| 18 | 15 | Sebastian Vettel | STR-Ferrari | 1:16.955 | 11 | ||
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:17.225 | 12 | ||
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:17.823 | 8 |


