F1 News
- August 2, 2008
Hungary Qualifying
It seemed to be another simple case for the McLaren team. The cars have been faster than the rest of the teams all weekend, and it turned out Hamilton was quick enough to take pole, even with a mistake in the second sector. In fact he only did two sets of laps to take the top spot on the grid.
Heikki drove a good last lap to get second spot, and seemed to have the measure of his team leader. The McLaren team therefore take a commanding lineup for the start of the race. The best place to be in Hungary as it is notoriously difficult to overtake at the track.
Felipe held up the mantle for Ferrari taking third spot, however Kimi is still in his slump, only managing sixth.
Robert Kubica managed to ring a great lap out of the BMW to start fourth, and Timo Glock also put together a great lap to start fifth.
It should turn out to be a good race tomorrow, or perhaps not with the difficulty in overtaking.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:19.376 | 1:19.473 | 1:20.899 | 12 |
| 2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:19.945 | 1:19.480 | 1:21.140 | 16 |
| 3 | 2 | Felipe Massa | Ferrari | 1:19.578 | 1:19.068 | 1:21.191 | 16 |
| 4 | 4 | Robert Kubica | BMW Sauber | 1:20.053 | 1:19.776 | 1:21.281 | 19 |
| 5 | 12 | Timo Glock | Toyota | 1:19.980 | 1:19.246 | 1:21.326 | 24 |
| 6 | 1 | Kimi Räikkönen | Ferrari | 1:20.006 | 1:19.546 | 1:21.516 | 19 |
| 7 | 5 | Fernando Alonso | Renault | 1:20.229 | 1:19.816 | 1:21.698 | 15 |
| 8 | 10 | Mark Webber | Red Bull-Renault | 1:20.073 | 1:20.046 | 1:21.732 | 18 |
| 9 | 11 | Jarno Trulli | Toyota | 1:19.942 | 1:19.486 | 1:21.767 | 20 |
| 10 | 6 | Nelsinho Piquet | Renault | 1:20.583 | 1:20.131 | 1:22.371 | 19 |
| 11 | 15 | Sebastian Vettel | STR-Ferrari | 1:20.157 | 1:20.144 | 17 | |
| 12 | 16 | Jenson Button | Honda | 1:20.888 | 1:20.332 | 15 | |
| 13 | 9 | David Coulthard | Red Bull-Renault | 1:20.505 | 1:20.502 | 16 | |
| 14 | 14 | Sebastien Bourdais | STR-Ferrari | 1:20.640 | 1:20.963 | 16 | |
| 15 | 7 | Nico Rosberg | Williams-Toyota | 1:20.748 | 10 | ||
| 16 | 3 | Nick Heidfeld | BMW Sauber | 1:21.045 | 7 | ||
| 17 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.085 | 9 | ||
| 18 | 17 | Rubens Barrichello | Honda | 1:21.332 | 8 | ||
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:21.670 | 9 | ||
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:22.113 | 10 |


