F1 News
- August 3, 2008
Hungary Race
And who says that the Hungaroring never has an interesting race. I have to feel for Felipe, with a great race right up until the third from last lap, when the Ferrari power plant blew, it seemed that the same issue may have been showing on Kimi’s car as well, as right after Felipe’s blow, Kimi dialled the engine back massively.
A bitter sweet race for McLaren as well, Felipe jumping both McLaren drivers at the start, and seemingly having the race pace to fend Lewis off in his McLaren, that was until Lewis had a front left tyre failure, that relegated him to twelfth spot after crawling round the track and changing onto the super soft tyres.
Toyota must be over the moon, with there best finish yet, Timo bringing the Japanese team their first second spot finish. That will boost the team, and Glock, and comes not long after Jarno’s third place finish. The team surprised when Timo pitted a lot later than everyone thought he would, showing his qualifying pace was genuine and an obvious step on in the performance for Glock and Toyota.
A quite race from Heikki to give him the win though, no drama, what seemed like not quite enough pace to keep up with Lewis and Massa in the first half of the race, but a win is a win, and McLaren must be counting their blessings for the Ferrari engine failure.
Driver of the day I think is a tie between Felipe and Timo who both drove great races, Felipe proving the Ferrari still has pace in the right hands, and Timo showing that not only he, but Toyota have developed great pace in the recent races.
Other surprises were the number of fuel fires, almost all the teams seemed to suffer fuel leaks or fires during pit fuelling, so something needs to be looked at there.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Heikki Kovalainen | McLaren-Mercedes | 70 | Winner | 2 | 10 |
| 2 | 12 | Timo Glock | Toyota | 70 | +11.0 secs | 5 | 8 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 70 | +16.8 secs | 6 | 6 |
| 4 | 5 | Fernando Alonso | Renault | 70 | +21.6 secs | 7 | 5 |
| 5 | 22 | Lewis Hamilton | McLaren-Mercedes | 70 | +23.0 secs | 1 | 4 |
| 6 | 6 | Nelsinho Piquet | Renault | 70 | +32.2 secs | 10 | 3 |
| 7 | 11 | Jarno Trulli | Toyota | 70 | +36.4 secs | 9 | 2 |
| 8 | 4 | Robert Kubica | BMW Sauber | 70 | +48.3 secs | 4 | 1 |
| 9 | 10 | Mark Webber | Red Bull-Renault | +58.8 secs | |||
| 10 | 3 | Nick Heidfeld | BMW Sauber | +67.7 secs | |||
| 11 | 9 | David Coulthard | Red Bull-Renault | +70.4 secs | |||
| 12 | 16 | Jenson Button | Honda | +1 Lap | |||
| 13 | 8 | Kazuki Nakajima | Williams-Toyota | +1 Lap | |||
| 14 | 7 | Nico Rosberg | Williams-Toyota | +1 Lap | |||
| 15 | 21 | Giancarlo Fisichella | Force India-Ferrari | +1 Lap | |||
| 16 | 17 | Rubens Barrichello | Honda | +2 Lap | |||
| 17 | 2 | Felipe Massa | Ferrari | +3 Lap | |||
| 18 | 14 | Sebastien Bourdais | STR-Ferrari | +3 Lap | |||
| Ret | 20 | Adrian Sutil | Force India-Ferrari | +8 Lap | |||
| Ret | 15 | Sebastian Vettel | STR-Ferrari | +48 Laps |


