F1 News
- May 23, 2009
Monaco Quali
Another Button and Brawn GP pole position, with Jenson pulling a cracking lap out in the dying moments.
Raikkonen proved that the Ferrari has got some pace this weekend taking second spot, with Massa fifth.
Rubens get’s the spot directly behind his team mate in third, showing the Brawn is still the car to catch.
Vettel put the now Double Diffuser Red Bull on third spot, with his team mate Webber in eighth.
Rosberg puts the still there or there-about’s Williams on sixth, with Heiki putting the improving McLaren onto seventh.
Alonso will not be happy with ninth as he was hoping for a top 5 finish.
Lewis Hamilton won’t be too amused with himself after dropping the back and of his car in the casino section and breaking the rear left of the car in session 1. Especially after being so quick all weekend up to that point.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Button | Brawn-Mercedes | 1:15.210 | 1:15.016 | 1:14.902 |
| 2 | 4 | Kimi Räikkönen | Ferrari | 1:15.746 | 1:14.514 | 1:14.927 |
| 3 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:15.425 | 1:14.829 | 1:15.077 |
| 4 | 15 | Sebastian Vettel | RBR-Renault | 1:15.915 | 1:14.879 | 1:15.271 |
| 5 | 3 | Felipe Massa | Ferrari | 1:15.340 | 1:15.001 | 1:15.437 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 1:15.094 | 1:14.846 | 1:15.455 |
| 7 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:15.495 | 1:14.809 | 1:15.516 |
| 8 | 14 | Mark Webber | RBR-Renault | 1:15.260 | 1:14.825 | 1:15.653 |
| 9 | 7 | Fernando Alonso | Renault | 1:15.898 | 1:15.200 | 1:16.009 |
| 10 | 17 | Kazuki Nakajima | Williams-Toyota | 1:15.930 | 1:15.579 | 1:17.344 |
| 11 | 12 | Sebastien Buemi | STR-Ferrari | 1:15.834 | 1:15.833 | |
| 12 | 8 | Nelsinho Piquet | Renault | 1:16.013 | 1:15.837 | |
| 13 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:16.063 | 1:16.146 | |
| 14 | 11 | Sebastien Bourdais | STR-Ferrari | 1:16.120 | 1:16.281 | |
| 15 | 20 | Adrian Sutil | Force India-Mercedes | 1:16.248 | 1:16.545 | |
| 16 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:16.264 | ||
| 17 | 6 | Nick Heidfeld | BMW Sauber | 1:16.264 | ||
| 18 | 5 | Robert Kubica | BMW Sauber | 1:16.405 | ||
| 19 | 9 | Jarno Trulli | Toyota | 1:16.548 | ||
| 20 | 10 | Timo Glock | Toyota | 1:16.788 |


