F1 News
- June 20, 2009
GB Qualy
Not the greatest day for the Brits at the Silverstone Qualifying session. Lewis struggled with over and under steer and as a result managed to only get 19th spot on the grid.
Add to that the troubles that Jenson seemed to be having with balance in his car means that he only starts from 6th spot.
The day however was dominated by the Red Bull cars. The new aero package the team brought to the race seemed to work brilliantly. A new nose, rear wing, diffuser v2 and floor seemed to allow the drivers a very balanced and neutral cars.
Vettel and Webber fought it out in all 3 of the sessions, being consistently the fastest cars on the track all through practise, and for the most part all through qualifying.
Vettel put together an awe inspiring lap to take the top spot of the grid, with the Silverstone master Barrichello putting his Brawn GP car in second spot, Webber seemed to struggle with race fuel on a little and only managed 3rd in the end, with Trulli showing the changes on the Toyota have kept them on something like front running place taking 4th place.
Nakajima put together a great lap in the dying moments of Q3 to take the 5th spot, and Jenson struggling a little grabs 6th.
Nico in the second Williams grabbed 7th, showing the Williams cars can be good on high speed tracks. He is then followed by Timo in the second Toyota.
Kimi is the only Ferrari in the top ten, sitting 9th, with the only Renault in the top ten being Fernando’s in tenth.
Weather should be a little warmer for the race, perhaps improving the Brawn GP cars abilities, but no-one would bet against a Red Bull car being at the front when the chequered flag waives. As for Lewis in the McLaren, all he can hope for is rain, as he proved last year, he can drive Silverstone like no-one else under those conditions.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | RBR-Renault | 1:18.685 | 1:18.119 | 1:19.509 | 21 |
| 2 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:19.325 | 1:18.335 | 1:19.856 | 23 |
| 3 | 14 | Mark Webber | RBR-Renault | 1:18.674 | 1:18.209 | 1:19.868 | 18 |
| 4 | 9 | Jarno Trulli | Toyota | 1:18.886 | 1:18.240 | 1:20.091 | 21 |
| 5 | 17 | Kazuki Nakajima | Williams-Toyota | 1:18.530 | 1:18.575 | 1:20.216 | 27 |
| 6 | 22 | Jenson Button | Brawn-Mercedes | 1:18.957 | 1:18.663 | 1:20.289 | 25 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 1:19.228 | 1:18.591 | 1:20.361 | 21 |
| 8 | 10 | Timo Glock | Toyota | 1:19.198 | 1:18.791 | 1:20.490 | 25 |
| 9 | 4 | Kimi Räikkönen | Ferrari | 1:19.010 | 1:18.566 | 1:20.715 | 24 |
| 10 | 7 | Fernando Alonso | Renault | 1:19.167 | 1:18.761 | 1:20.741 | 22 |
| 11 | 3 | Felipe Massa | Ferrari | 1:19.148 | 1:18.927 | 19 | |
| 12 | 5 | Robert Kubica | BMW Sauber | 1:19.730 | 1:19.308 | 21 | |
| 13 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:19.732 | 1:19.353 | 19 | |
| 14 | 8 | Nelsinho Piquet | Renault | 1:19.555 | 1:19.392 | 18 | |
| 15 | 6 | Nick Heidfeld | BMW Sauber | 1:19.559 | 1:19.448 | 19 | |
| 16 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:19.802 | 11 | ||
| 17 | 11 | Sebastien Bourdais | STR-Ferrari | 1:19.898 | 10 | ||
| 18 | 20 | Adrian Sutil | Force India-Mercedes | 1:19.909 | 10 | ||
| 19 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:19.917 | 7 | ||
| 20 | 12 | Sebastien Buemi | STR-Ferrari | 1:20.236 | 12 |


