F1 News
- July 12, 2009
German GP
Another great day for the Red Bull team, and for Mark Webber who takes his first race win in the Top Flight. That’s 130 race starts before a win, and over 28 years since an Australian has won an F1 race.
Vettel takes the second spot, to make another Red Bull 1-2, and brings the constructors and drivers championship tables closer again.
Felipe Massa drove a grown up decent race to make the third spot, and Nico must be happy with the fourth place finish for the Williams, showing the performance of the car is maintaining pace with the other front runners.
Jenson and Rubens struggled with tyres again in the low track temperatures, and struggled through to fifth and sixth.
Fernando Alonso had a cold-hot race, doing nothing in the first part of the race, then coming alive towards the end and managing a seventh spot finish, Heikki managed to bring his McLaren home in the final points place, even though he did not have all of the car upgrades on his McLaren.
Talking of McLarens, Lewis had an amazing start, showing the advantage of KERS equipped cars on the start, however he got clipped by Webber’s left end plate on his rear right tyre, and had to pit for new set after the first lap. This ended his race, and we never realy got to see the race performance of the new McLaren. McLaren eventually retired his car a few laps before the end of the race.
Adrian Sutil was unlucky when Kimi clipped him as he was coming out of the pits in the first corner, and he had to have a nose swap out, ruining his race, where it looked like he was going to score decent points. It is good news for the team though, as the car looks a lot stronger than the initial car that came out at the beginning of the year.
The last thing of note, is that it looks like Bourdais drove his last race today, there seemed to be a goodbye from the team on the pit wall after he retired. So we shall see who takes the seat in Hungary.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Mark Webber | RBR-Renault | 60 | Winner | 1 | 10 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 60 | +9.2 secs | 4 | 8 |
| 3 | 3 | Felipe Massa | Ferrari | 60 | +15.9 secs | 8 | 6 |
| 4 | 16 | Nico Rosberg | Williams-Toyota | 60 | +21.0 secs | 15 | 5 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 60 | +23.6 secs | 3 | 4 |
| 6 | 23 | Rubens Barrichello | Brawn-Mercedes | 60 | +24.4 secs | 2 | 3 |
| 7 | 7 | Fernando Alonso | Renault | 60 | +24.8 secs | 12 | 2 |
| 8 | 2 | Heikki Kovalainen | McLaren-Mercedes | 60 | +58.6 secs | 6 | 1 |
| 9 | 10 | Timo Glock | Toyota | 60 | +61.4 secs | 20 | |
| 10 | 6 | Nick Heidfeld | BMW Sauber | 60 | +61.9 secs | 11 | |
| 11 | 21 | Giancarlo Fisichella | Force India-Mercedes | 60 | +62.3 secs | 18 | |
| 12 | 17 | Kazuki Nakajima | Williams-Toyota | 60 | +62.8 secs | 13 | |
| 13 | 8 | Nelsinho Piquet | Renault | 60 | +68.3 secs | 10 | |
| 14 | 5 | Robert Kubica | BMW Sauber | 60 | +69.5 secs | 16 | |
| 15 | 20 | Adrian Sutil | Force India-Mercedes | 60 | +71.9 secs | 7 | |
| 16 | 12 | Sebastien Buemi | STR-Ferrari | 60 | +90.2 secs | 17 | |
| 17 | 9 | Jarno Trulli | Toyota | 60 | +90.9 secs | 14 | |
| 18 | 1 | Lewis Hamilton | McLaren-Mercedes | 59 | +1 Lap | 5 | |
| Ret | 4 | Kimi Räikkönen | Ferrari | 34 | +26 Laps | 9 | |
| Ret | 11 | Sebastien Bourdais | STR-Ferrari | 18 | +42 Laps | 19 |


