F1 News
- September 12, 2009
Monza Quali
The historic Italian GP looks to be an interesting one after the Qualifying session this afternoon.
Lewis Hamilton put in a great lap in the dying moments of Q3 to take the pole, but the lap’s of the day have to go to the Force India drivers, Adrian Sutil would possibly have been in pole save for a small mistake in the first lezmo corner, and Antonio Liuzzi must be praised for jumping into the second car (replacing Fisi who is driving the second Ferrari) and not only making it into the Q3 session, but putting a great time in as well.
The two Brawn cars may look like they have struggled, but Ross has stated that both drivers are on one stop strategies, making them look strong, and possibly the first of the one stop drivers on the grid, fuel weight’s will be published shortly, so we will see for sure.
The Red Bull cars struggled, as they expected to, but they both made it into Q3, so they stand a chance of points if the cars are both fuelled heavy.
Should make for an interesting race tomorrow, as strategies are all different, and Lewis is definitely light, and will need to scamper off into the distance to make his two stop strategy work.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:23.375 | 1:22.973 | 1:24.066 | 23 |
| 2 | 20 | Adrian Sutil | Force India-Mercedes | 1:23.576 | 1:23.070 | 1:24.261 | 24 |
| 3 | 4 | Kimi Räikkönen | Ferrari | 1:23.349 | 1:23.426 | 1:24.523 | 28 |
| 4 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:23.515 | 1:23.528 | 1:24.845 | 27 |
| 5 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:23.483 | 1:22.976 | 1:25.015 | 23 |
| 6 | 22 | Jenson Button | Brawn-Mercedes | 1:23.403 | 1:22.955 | 1:25.030 | 26 |
| 7 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:23.578 | 1:23.207 | 1:25.043 | 26 |
| 8 | 7 | Fernando Alonso | Renault | 1:23.708 | 1:23.497 | 1:25.072 | 25 |
| 9 | 15 | Sebastian Vettel | RBR-Renault | 1:23.558 | 1:23.545 | 1:25.180 | 23 |
| 10 | 14 | Mark Webber | RBR-Renault | 1:23.755 | 1:23.273 | 1:25.314 | 24 |
| 11 | 9 | Jarno Trulli | Toyota | 1:24.014 | 1:23.611 | 20 | |
| 12 | 8 | Romain Grosjean | Renault | 1:23.975 | 1:23.728 | 22 | |
| 13 | 5 | Robert Kubica | BMW Sauber | 1:24.001 | 1:23.866 | 17 | |
| 14 | 3 | Giancarlo Fisichella | Ferrari | 1:23.828 | 1:23.901 | 24 | |
| 15 | 6 | Nick Heidfeld | BMW Sauber | 1:23.584 | 1:24.275 | 14 | |
| 16 | 10 | Timo Glock | Toyota | 1:24.036 | 11 | ||
| 17 | 17 | Kazuki Nakajima | Williams-Toyota | 1:24.074 | 9 | ||
| 18 | 16 | Nico Rosberg | Williams-Toyota | 1:24.121 | 12 | ||
| 19 | 12 | Sebastien Buemi | STR-Ferrari | 1:24.220 | 12 | ||
| 20 | 11 | Jaime Alguersuari | STR-Ferrari | 1:24.951 | 11 |



One Response to “Monza Quali”
looks like Fisichella needs more time to master his new car.
By F1 Race on Sep 12, 2009