F1 News
- September 13, 2009
Monza Race
Brawn are back to winning ways, with a one-two finish for the cars. Button however was the second place finisher, allowing Rubens to get 2 more championship points on his team mate.
There was a sting in the race’s tail though, when Lewis pushing really hard in the Lesmo’s lost the back end of the car on the final lap trying to catch Jenson, and put the car into the wall, forcing the SC boards to come out and not allow any other drivers to try last minute overtaking manoeuvres.
Race of the day must go to Adrian Sutil though who finished fourth in the Force India, having sat and raced the Ferrari of Kimi all race. The Ferrari’s K.E.R.S system seemingly being the only thing stopping the Force India overtaking and allowing Adrian to take a podium.
The Red Bull cars struggled all race, with Mark Webber being tagged by Kubica’s BMW on the first lap, causing him to be the first retiree, and Vettel only lucking into a point when Lewis dropped his car on the final lap.
Heikki struggled for pace all race, not sure what happened there, as he was the one tipped for the race win, being the ‘real’ pole position sitter after fuel correction.
Liuzzi in the second Force India was driving a great race, unfortunately his gearbox let go half way through the race, but a great drive by the new guy in the Force India team.
Fisi did a decent job in his first Ferrari drive, getting 9th spot, just outside the points, but he managed to keep out of trouble, and the car on the track, so first weekend done, and he can only get better from here on in.
We now look forward to the last races of the season, all of them being longhall races, with almost all teams saying they have upgrades coming to the cars.
Team mates battling for the Drivers championship, and fast guys around them in other teams, should make for a great finale to the season.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Rubens Barrichello | Brawn-Mercedes | 53 | 1:16:21.706 | 5 | 10 |
| 2 | 22 | Jenson Button | Brawn-Mercedes | 53 | +2.8 secs | 6 | 8 |
| 3 | 4 | Kimi Räikkönen | Ferrari | 53 | +30.6 secs | 3 | 6 |
| 4 | 20 | Adrian Sutil | Force India-Mercedes | 53 | +31.1 secs | 2 | 5 |
| 5 | 7 | Fernando Alonso | Renault | 53 | +59.1 secs | 8 | 4 |
| 6 | 2 | Heikki Kovalainen | McLaren-Mercedes | 53 | +60.6 secs | 4 | 3 |
| 7 | 6 | Nick Heidfeld | BMW Sauber | 53 | +82.4 secs | 15 | 2 |
| 8 | 15 | Sebastian Vettel | RBR-Renault | 53 | +85.4 secs | 9 | 1 |
| 9 | 3 | Giancarlo Fisichella | Ferrari | 53 | +86.8 secs | 14 | |
| 10 | 17 | Kazuki Nakajima | Williams-Toyota | 53 | +162.163 secs | 17 | |
| 11 | 10 | Timo Glock | Toyota | 53 | +163.925 secs | 16 | |
| 12 | 1 | Lewis Hamilton | McLaren-Mercedes | 52 | Accident | 1 | |
| 13 | 12 | Sebastien Buemi | STR-Ferrari | 52 | +1 Lap | 19 | |
| 14 | 9 | Jarno Trulli | Toyota | 52 | +1 Lap | 11 | |
| 15 | 8 | Romain Grosjean | Renault | 52 | +1 Lap | 12 | |
| 16 | 16 | Nico Rosberg | Williams-Toyota | 51 | +2 Laps | 18 | |
| Ret | 21 | Vitantonio Liuzzi | Force India-Mercedes | 22 | +31 Laps | 7 | |
| Ret | 11 | Jaime Alguersuari | STR-Ferrari | 19 | +34 Laps | 20 | |
| Ret | 5 | Robert Kubica | BMW Sauber | 15 | +38 Laps | 13 | |
| Ret | 14 | Mark Webber | RBR-Renault | 0 | Accident | 10 |


