F1 News
- September 26, 2009
Singapore Quali
Rubens caused the Q3 session to be stopped with 28 seconds on the clock, causing a little bit of a topsy turvy grid.
Lewis put a great time in at the beginning of the session, and that time was the one that put him on pole, as all of the other cars could not complete their final flying laps because of the yellow then red flagging of the session.
Jenson struggled in the Q2 session, and did not make it through to Q3 and starts 12th.
Nico in the Williams was the highlight of the Qualifying, showing true pace in all sessions, and starts 3rd.
Vettel and Webber both did well and got the two Red Bulls into the first two rows of the grid. Hamilton however definitely had the fastest car through all of the qualifying sessions, the McLaren is certainly strong this weekend.
The race should be interesting, as should the fuel loads when they are published.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:46.977 | 1:46.657 | 1:47.891 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | 1:47.541 | 1:46.362 | 1:48.204 |
| 3 | 16 | Nico Rosberg | Williams-Toyota | 1:47.390 | 1:46.197 | 1:48.348 |
| 4 | 14 | Mark Webber | RBR-Renault | 1:47.646 | 1:46.328 | 1:48.722 |
| 5 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:47.397 | 1:46.787 | 1:48.828 |
| 6 | 7 | Fernando Alonso | Renault | 1:47.757 | 1:46.767 | 1:49.054 |
| 7 | 10 | Timo Glock | Toyota | 1:47.770 | 1:46.707 | 1:49.180 |
| 8 | 6 | Nick Heidfeld | BMW Sauber | 1:47.347 | 1:46.832 | 1:49.307 |
| 9 | 5 | Robert Kubica | BMW Sauber | 1:47.615 | 1:46.813 | 1:49.514 |
| 10 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:47.542 | 1:46.842 | 1:49.778 |
| 11 | 17 | Kazuki Nakajima | Williams-Toyota | 1:47.637 | 1:47.013 | |
| 12 | 22 | Jenson Button | Brawn-Mercedes | 1:47.180 | 1:47.141 | |
| 13 | 4 | Kimi Räikkönen | Ferrari | 1:47.293 | 1:47.177 | |
| 14 | 12 | Sebastien Buemi | STR-Ferrari | 1:47.677 | 1:47.369 | |
| 15 | 9 | Jarno Trulli | Toyota | 1:47.690 | 1:47.413 | |
| 16 | 20 | Adrian Sutil | Force India-Mercedes | 1:48.231 | ||
| 17 | 11 | Jaime Alguersuari | STR-Ferrari | 1:48.340 | ||
| 18 | 3 | Giancarlo Fisichella | Ferrari | 1:48.350 | ||
| 19 | 8 | Romain Grosjean | Renault | 1:48.544 | ||
| 20 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:48.792 |


