F1 News
- October 18, 2009
Brazilian GP
Mark Webber wins the Brazilian Grand Prix, with a mature and strong drive from start to finish.
The story however is the world championship wins by Brawn, both Constructors and Drivers world championships have been wrapped up at the track.
However it was a great race from start to finish, with some great overtaking moves, and some great strategy by all the teams.
A great drive from Lewis Hamilton to come from 18th on the grid to take 3rd spot, with a great piece of strategy by the team, combined with a little luck of a first lap incident allowing them to use the soft tyres for 1 lap, and switch over to effectively a one stop strategy. Has to be my driver of the day.
Jenson made some great overtaking moves to get himself from 14th to finish 5th, that combined with some bad luck from Barrichelo allowed him to take the championship.
Kubica had a strong race for BMW, showing the car had decent pace this weekend.
A strong drive from Vettel also, showing that the Red Bull was certainly the car on form this weekend, he came from 16th on the grid to take the 4th spot.
So, a new track for the next race at Abu Dabi, and no titles to wrap up, so it could be an all out race. With little or no consequences for the result. It should be a good one.
Full rundown after I have had a chance to re-watch all the action, but for now here’s the finishing lineup.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Mark Webber | RBR-Renault | 71 | Winner | 2 | 10 |
| 2 | 5 | Robert Kubica | BMW Sauber | 71 | +7.6 secs | 8 | 8 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 71 | +18.9 secs | 17 | 6 |
| 4 | 15 | Sebastian Vettel | RBR-Renault | 71 | +19.6 secs | 15 | 5 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 71 | +29.0 secs | 14 | 4 |
| 6 | 4 | Kimi Räikkönen | Ferrari | 71 | +33.3 secs | 5 | 3 |
| 7 | 12 | Sebastien Buemi | STR-Ferrari | 71 | +35.9 secs | 6 | 2 |
| 8 | 23 | Rubens Barrichello | Brawn-Mercedes | 71 | +45.4 secs | 1 | 1 |
| 9 | 2 | Heikki Kovalainen | McLaren-Mercedes | +48.4 secs | |||
| 10 | 10 | Kamui Kobayashi | Toyota | +63.3 secs | |||
| 11 | 3 | Giancarlo Fisichella | Ferrari | +70.6 secs | |||
| 12 | 21 | Vitantonio Liuzzi | Force India-Mercedes | +71.3 secs | |||
| 13 | 8 | Romain Grosjean | Renault | +1 Lap | |||
| 14 | 11 | Jaime Alguersuari | STR-Ferrari | +1 Lap | |||
| Ret | 17 | Kazuki Nakajima | Williams-Toyota | +41 Laps | |||
| Ret | 16 | Nico Rosberg | Williams-Toyota | +44 Laps | |||
| Ret | 6 | Nick Heidfeld | BMW Sauber | +50 Laps | |||
| Ret | 20 | Adrian Sutil | Force India-Mercedes | + secs | |||
| Ret | 9 | Jarno Trulli | Toyota | + secs | |||
| Ret | 7 | Fernando Alonso | Renault | + secs |



One Response to “Brazilian GP”
HOME will receive a unique multi-platform release on June 5th – World Environment Day – in cinemas, on television, on DVD and on the internet in 14 different languages and in over 87 countries around the world.
By Gucci Sneakers on Oct 19, 2009