F1 News
- March 27, 2010
Australia Qualifying
A bit of an odd qualifying in ways. The Red Bull and Ferrariās were fast as expected, but after showing decent pace in free practice sessions Lewis Hamilton went out in Q2, but his team mate Jenson had no problems getting through.
Webber looked to be the pick for the top spot right up until the final moments of the Q3 session, when his talented team mate Sebastian Vettel pipped him to the post to take pole on Marks home GP.
Michael Schumacher has shown better form this race so far, getting a lot closer to the times Nico Rosberg in most sessions so far.
This should be a decent race, with a lot more spice than there was in Bahrain, especialy as weather has been forecast to be stormy/rain.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 1:24.774 | 1:24.096 | 1:23.919 | 19 |
| 2 | 6 | Mark Webber | RBR-Renault | 1:25.286 | 1:24.276 | 1:24.035 | 20 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:25.082 | 1:24.335 | 1:24.111 | 22 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 1:24.897 | 1:24.531 | 1:24.675 | 19 |
| 5 | 7 | Felipe Massa | Ferrari | 1:25.548 | 1:25.010 | 1:24.837 | 24 |
| 6 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 1:24.788 | 1:24.788 | 1:24.884 | 26 |
| 7 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 1:25.351 | 1:24.871 | 1:24.927 | 24 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:25.702 | 1:25.085 | 1:25.217 | 20 |
| 9 | 11 | Robert Kubica | Renault | 1:25.588 | 1:25.122 | 1:25.372 | 23 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.504 | 1:25.046 | 1:26.036 | 24 |
| 11 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:25.046 | 1:25.184 | 13 | |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:26.061 | 1:25.638 | 17 | |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:26.170 | 1:25.743 | 19 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:26.089 | 1:25.747 | 15 | |
| 15 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:25.866 | 1:25.748 | 17 | |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:26.251 | 1:25.777 | 16 | |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:26.095 | 1:26.089 | 16 | |
| 18 | 12 | Vitaly Petrov | Renault | 1:26.471 | 10 | ||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:28.797 | 9 | ||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:29.111 | 8 | ||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:29.592 | 8 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:30.185 | 8 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:30.526 | 10 | ||

10 Responses to “Australia Qualifying”
Webber has a bright future on this one.
By Andrea Sue on Nov 6, 2010
Awesome lineup of cars. I’d like to be in F-1 races someday.
By Chevy HHR cold air intake on Sep 27, 2011
I actually wish to have the capacity to embed
hyperlinks together with films of my journeys and also locations in which
I have run a race. Preferably, I would like to be qualified to
update my blogging site with entries from my SmartPhone.
What can you recommend may be the ideal solution to go about doing this?
By small air conditioner on Jul 24, 2012
Hey great blog! Does running a blog such as this take a massive
amount work? I have very little understanding of computer programming however
I had been hoping to start my own blog in the near future.
Anyways, if you have any suggestions or techniques for new blog owners please share.
I understand this is off topic nevertheless I just wanted to ask.
Thank you!
By Triumph Bikes For Sale on Sep 19, 2012
Very good blog! Do you have any tips for aspiring
writers? I’m hoping to start my own website soon but I’m a little lost on everything.
Would you recommend starting with a free platform like WordPress or go for a paid
option? There are so many choices out there that I’m totally overwhelmed .. Any recommendations? Appreciate it!
By white on Sep 23, 2012
Hello there, You have done a fantastic job. I will definitely digg it
and personally suggest to my friends. I’m confident they’ll be benefited from this web site.
By jump exercises on Sep 24, 2012
Fastidious replies in return of this matter with genuine arguments and explaining everything concerning that.
By Diego on Sep 25, 2012
Nice respond in return of this issue with genuine arguments and
describing everything regarding that.
By link on Oct 2, 2012
Greetings! I know this is kind of off topic but
I was wondering which blog platform are you using for this website?
I’m getting tired of WordPress because I’ve had problems with hackers and I’m looking at alternatives for another platform. I would be great if you could point me in the direction of a good platform.
By buy human growth hormones online on Oct 25, 2012
Thank you for sharing your info. I truly appreciate your efforts and I will be waiting for your next write ups thanks once again.
By Blue Nile Reviews on Jan 12, 2013