F1 News
- May 15, 2010
Monaco Qualifying
A tense and close Monaco Qualifying session sees Mark Webber get his second pole position in a row.
The Renault of Robert Kubica was the sensation of the day though, as it set great times in all of the sessions and looked at one point to have had the pole position tied up, but then Webber pulled an extremely quick lap out of the bag in the dying minutes.
Vettel also tried for the top spot, but just couldn’t manage to equal Kubica’s pace, let alone his team mates.
Massa was the sole Ferrari taking part after Alonso crashed his car hard in third practice, and it needed a new tub, and therefore could not be repaired in time to take part in the Qualifying sessions. He will then have to start from the pit lane in the race tomorrow, on a notoriously difficult to overtake track.
Lewis seemed to get to grips with his McLaren better this weekend so far, and outpaced the points leader Button to take 5th on the grid.
Rosberg in the SWB Mercedes just outpaced his 7 time world champion team mate to take 6th, with Michael in 7th
Jenson then follows up, with a car that looked a bit of a handful, and not the smooth driving Button we are used to seeing around the principality.
Rubens get’s the Williams into the top 10, to take the ninth spot, and Liuzzi showing he has got pace takes the last of the Q3 runners spot in 10th.
The race could go one of two ways. It could be a precession as we are so used to seeing here, or with a couple of drivers out of place in the way of the two McLaren cars that seem to go better with fuel on board, and the Ferrari of Alonso starting from the back, we could get a good race.
Lets hope for the latter.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 1:15.035 | 1:14.462 | 1:13.826 | 25 |
| 2 | 11 | Robert Kubica | Renault | 1:15.045 | 1:14.549 | 1:14.120 | 28 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 1:15.110 | 1:14.568 | 1:14.227 | 23 |
| 4 | 7 | Felipe Massa | Ferrari | 1:14.757 | 1:14.405 | 1:14.283 | 23 |
| 5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:15.676 | 1:14.527 | 1:14.432 | 31 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:15.188 | 1:14.375 | 1:14.544 | 18 |
| 7 | 3 | Michael Schumacher | Mercedes GP | 1:15.649 | 1:14.691 | 1:14.590 | 23 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 1:15.623 | 1:15.150 | 1:14.637 | 28 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:15.590 | 1:15.083 | 1:14.901 | 29 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:15.397 | 1:15.061 | 1:15.170 | 27 |
| 11 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:16.030 | 1:15.317 | 19 | |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:15.445 | 1:15.318 | 18 | |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 1:15.961 | 1:15.413 | 21 | |
| 14 | 12 | Vitaly Petrov | Renault | 1:15.482 | 1:15.576 | 19 | |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:15.908 | 1:15.692 | 20 | |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:16.175 | 1:15.992 | 21 | |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:16.021 | 1:16.176 | 20 | |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:17.094 | 11 | ||
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:17.134 | 12 | ||
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:17.377 | 12 | ||
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:17.864 | 12 | ||
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:18.509 | 12 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:19.559 | 14 | ||
| 24 | 8 | Fernando Alonso | Ferrari | No time | 0 |

One Response to “Monaco Qualifying”
I was really impressed with Robert Kubica.
great driving skills
By Klearpics.com on May 19, 2010