<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>F1-Blog</title>
	<link>http://www.f1-blog.co.uk</link>
	<description>F1 through the eyes of a speed freak!</description>
	<lastBuildDate>Tue, 13 May 2008 15:38:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Turkey a full runthrough</title>
		<description>The Turkish GP again did not disappoint. We had all sorts of drama in the race, both on and off the track.  The Ferrari's where surprisingly not as far ahead of the McLaren's as we thought they would be, and the BMW-Sauber's where miles off the pace. So it ...</description>
		<link>http://www.f1-blog.co.uk/2008/05/13/turkey-a-full-runthrough/</link>
			</item>
	<item>
		<title>Turkey Qualifying</title>
		<description> For the third year in a row, Felipe Massa has popped his Ferrari onto the pole slot. He has won from first on the grid for the last two years, so looking good for the Brazilian in tomorrows race.  Heikki made a great comeback from his smash in ...</description>
		<link>http://www.f1-blog.co.uk/2008/05/10/turkey-qualifying/</link>
			</item>
	<item>
		<title>F1 Games</title>
		<description>For years Sony had the right's to the F1 game's, so we only ever saw 'arcady' games make it onto their own platforms.  However today it's been announced that CodeMasters have picked up the license, and it's internal race driver : GRID team will be doing the game, that's ...</description>
		<link>http://www.f1-blog.co.uk/2008/05/09/f1-games/</link>
			</item>
	<item>
		<title>Turkey Preview</title>
		<description>   Istanbul is another of the Hermann Tilke new tracks, with the exception that it is a counter clockwise track.  Filipe Massa has enjoyed the track in the past, winning here twice since it's opening race in 2005, and Ferrari have typically been strong here.  The ...</description>
		<link>http://www.f1-blog.co.uk/2008/05/08/turkey-preview/</link>
			</item>
	<item>
		<title>Spain a full runthrough</title>
		<description> The Spanish GP turned out to be a bit of an interesting beast. Yes the racing was not amazing (as it rarely is at the Circuit de Catalunya), but from a technical and strategy standpoint it was a very interesting mix.  The first European GP of the year ...</description>
		<link>http://www.f1-blog.co.uk/2008/04/28/spain-a-full-runthrough/</link>
			</item>
	<item>
		<title>Spain Qualifying results</title>
		<description> OK, so where did Renault come from? Alonso is the talk of the Qualy session without a shadow of a doubt. Yes Kimi took a pole position, and Massa took third, but it's certain that all talk will be about Fernando, who was pleased as punch coming over the ...</description>
		<link>http://www.f1-blog.co.uk/2008/04/26/spain-qualifying-results/</link>
			</item>
	<item>
		<title>Spain Preview</title>
		<description> Right back to doing something on the site, after sorting out our 'technical problems' (note to self, don't annoy the FOM), let's get back to race news and issues.  The Spanish GP is the first of two proposed Grand Prix's in Spain this year, however the Valencia GP ...</description>
		<link>http://www.f1-blog.co.uk/2008/04/25/spain-preview/</link>
			</item>
	<item>
		<title>Woops</title>
		<description>Just a quick note of apologies for the absence of the site, all sorted now though, so normal service will resume shortly.  </description>
		<link>http://www.f1-blog.co.uk/2008/04/24/woops/</link>
			</item>
	<item>
		<title>Bahrain a full runthrough</title>
		<description> The Bahrain GP had a few revelations and showed some issues, so it made for an interesting race from the technical side, as well as a decent race from a racing point of view. Let's get onto the disappointing day for McLaren. Not only was their car completely off ...</description>
		<link>http://www.f1-blog.co.uk/2008/04/07/bahrain-a-full-runthrough/</link>
			</item>
	<item>
		<title>Bahrain</title>
		<description>I'll do a full race run through later on, but Massa has taken the race win for the second year in the row. He took the lead off the line, and maintained it all the way through the race, Kimi grabbed second, and Robert Kubica took the last step on ...</description>
		<link>http://www.f1-blog.co.uk/2008/04/06/bahrain/</link>
			</item>
</channel>
</rss>
